| Date | Track | Series | Start | Finish | Standing |
|---|---|---|---|---|---|
| 2/12/25 | Volusia | 8 | 5 | ||
| 2/13/25 | Volusia | 11 | 13 | ||
| 2/14/25 | Volusia | 12 | 15 | ||
| 2/15/25 | Volusia | 22 | 11 | ||
| 3/29/25 | New Egypt | Super DIRTcar Series | 22 | 15 | 15 |
| 4/18/25 | Albany Saratoga | Super DIRTcar Series | 15 | 14 | 12 |
| 5/10/25 | Fulton | 13 | 8 | ||
| 5/16/25 | Brewerton | 1 | 1 | 1 | |
| 5/17/25 | Land of Legends | 14 | 6 | ||
| 5/25/25 | Weedsport | Super DIRTcar Series | 25 | 19 | 14 |
| 5/26/25 | Thunder Mountain | Super DIRTcar Series | 26 | 29 | 14 |
| 5/30/25 | Brewerton | 16 | 17 | 3 | |
| 6/3/25 | Big Diamond | Super DIRTcar Series | 28 | 18 | 14 |
| 6/4/25 | Selinsgrove | Super DIRTcar Series | 25 | 5 | 12 |
| 6/6/25 | Brewerton | 21 | 6 | 3 | |
| 6/13/25 | Brewerton | 15 | 11 | 4 | |
| 6/20/25 | Brewerton | 19 | 10 | 4 | |
| 6/27/25 | Brewerton | 11 | 2 | 2 | |
| 6/29/25 | Cornwall | Super DIRTcar Series | 14 | 18 | 12 |
| 6/30/25 | Mohawk | Super DIRTcar Series | 4 | 21 | 12 |
| 7/3/25 | Land of Legends | Super DIRTcar Series | 7 | 10 | 12 |
| 7/4/25 | Brewerton | 13 | 11 | 2 | |
| 7/6/25 | Weedsport | 358 | 25 | 17 | |
| 7/11/25 | Brewerton | 13 | 18 | 3 | |
| 7/15/25 | Utica Rome | 6 | 5 | ||
| 7/25/25 | Brewerton | 16 | 22 | 6 | |
| 7/26/25 | Weedsport | Super DIRTcar Series | 17 | 14 | 12 |
| 7/27/25 | Weedsport | 5 | |||
| 7/28/25 | Drummond | Super DIRTcar Series | 21 | 7 | 12 |
| 7/29/25 | Drummond | Super DIRTcar Series | 6 | 8 | |
| 7/30/25 | Brockville | Super DIRTcar Series | 4 | 8 | 12 |
| 8/1/25 | Brewerton | 6 | 1 | 2 | |
| 8/8/25 | Brewerton | 13 | 2 | 2 | |
| 8/11/25 | Sharon | Super DIRTcar Series | 12 | 10 | 12 |
| 8/12/25 | Ransomville | Super DIRTcar Series | 6 | 11 | 12 |
| 8/15/25 | Brewerton | 19 | 11 | 3 | |
| 8/17/25 | Weedsport | Super DIRTcar Series | 11 | 7 | 12 |
| 8/18/25 | Brewerton | Super DIRTcar Series | 4 | 3 | |
| 8/22/25 | Brewerton | 15 | 8 | 5 | |
| 8/28/25 | Lebanon Valley | Super DIRTcar Series | 17 | 12 | 10 |
| 8/29/25 | Brewerton | 13 | 6 | 5 | |
| 8/30/25 | Fulton | 358 | 15 | 2 | |
| 9/5/25 | Can-Am | Super DIRTcar Series | 2 | 23 | 11 |
| 9/13/25 | Land of Legends | 9 | 2 | ||
| 9/20/25 | Albany Saratoga | Super DIRTcar Series | 4 | 2 | 9 |
| 9/26/25 | Utica-Rome | 7 | 9 | ||
| 9/27/25 | Utica-Rome | 3 | 2 | ||
| 9/28/25 | Weedsport | 2 | 1 | ||
| 10/4/25 | Fulton | 13 | 6 | ||
| 10/10/25 | Oswego | 358 | 7 | 4 | |
| 10/11/25 | Oswego | Super DIRTcar Series | 7 | 7 | 8 |
| 10/17/25 | Brockville Ontario | Super DIRTcar Series | 14 | 9 | 8 |
| 10/25/25 | Orange County | 358 | 18 | 13 | |
| 10/26/25 | Orange County | 5 | 10 | ||
| 11/1/25 | Georgetown | Super DIRTcar Series | 5 | 8 | 8 |
| 11/6/25 | Charlotte | Super DIRTcar Series | 12 | 7 | 7 |
